Technical support +420 511 188 963
| Product name | Product code | Height H (mm) | Side A (mm) | Width F (mm) | Width E (mm) | Wall thickness T (mm) | Height C (mm) | Quantity |
|---|---|---|---|---|---|---|---|---|
| Square jack plugs with roof, LDPE, white | 25646 | 12 | 15 | 13,4 | 10 | 1,0-2,0 | 17 |
|
| Square plug caps with cover, LDPE, white | 25647 | 14 | 20 | 18,6 | 12,9 | 1,0-2,5 | 10 |
|
| Square pipe plugs with roof, LDPE, white | 25648 | 17 | 40 | 37,4 | 31 | 1,5-3,0 | 13 |
|
| Square pipe plugs with roof, LDPE, white | 25649 | 19,7 | 50 | 47 | 40,4 | 1,5-3,0 | 16 |
|
| Square caster caps with canopy, LDPE, white | 25650 | 18 | 60 | 58,4 | 52,7 | 1,5-3,0 | 21 |
|
| Square hose caps with roof, LDPE, white | 25651 | 19,3 | 70 | 67 | 58,9 | 2,0-5,0 | 18,5 |
|
| Plugs Square caps with a roof, LDPE, white | 25652 | 22 | 80 | 77,4 | 67,2 | 2,0-5,0 | 26 |
|
| Square screw caps with cover, LDPE, white | 25653 | 23 | 100 | 96,5 | 86,3 | 2,0-5,0 | 32 |
|

