Technical support +420 511 188 963
Spring piston long with handle and hexagon with lock, stainless steel
- Material: thermoplastic, stainless steel
- Color: matt black
Version with and without lock nut (parameter m.).
| Product name | Product code | Thread D | Weight (g) | Y (mm) | I2 | I3 | d2 | I1 | d1 | m. | Length L (mm) | I4 | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring piston long with handle and hexagon with lock, stainless steel | 14779 | M6 | 5 | 6 | 12 | 4 | 4 | 10 | 12 | - | 33 | 19 |
|
| Spring piston long with handle and hexagon with lock, stainless steel | 14780 | M8 | 10 | 8 | 16 | 5 | 5 | 13,5 | 16 | - | 43,5 | 25,5 |
|
| Spring piston long with handle and hexagon with lock, stainless steel | 14781 | M10 | 19 | 10 | 20 | 6 | 6 | 17 | 18 | - | 52 | 30,5 |
|
| Spring piston long with handle and hexagon with lock, stainless steel | 14782 | M12 | 34 | 12 | 24 | 8 | 8 | 20,5 | 21 | - | 64 | 37,5 |
|
| Spring piston long with handle and hexagon with locking, stainless steel | 14783 | M6 | 6 | 6 | 12 | 4 | 4 | 10 | 12 | 4 | 33 | 19 |
|
| Spring plunger long with handle and hexagon with lock, stainless steel | 14784 | M8 | 14 | 8 | 16 | 5 | 5 | 13,5 | 16 | 4 | 43,5 | 25,5 |
|
| Spring piston long with handle and hexagon with lock, stainless steel | 14785 | M10 | 26 | 10 | 20 | 6 | 6 | 17 | 18 | 5 | 52 | 30,5 |
|
| Spring plunger long with handle and hexagon with lock, stainless steel | 14786 | M12 | 44 | 12 | 24 | 8 | 8 | 20,5 | 21 | 6 | 64 | 37,5 |
|

