Technical support +420 511 188 963
Solid control wheel with handle
- Material: Duroplast.
- Color: Black.
- Galvanized steel hub.
- Custom mounting hole must be ordered separately.
| Product name | Product code | Height L (mm) | Thread n | Diameter D (mm) | Weight (g) | Height H (mm) | Height E (mm) | MGE size (mm) | Diameter A (mm) | Hole diameter d (mm) | Diameter K (mm) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Control wheel solid with handle | 13477 | 50 | M6 | 50 | 65 | 23 | 9 | 13x27 | 16 | 4 | 13 |
|
| Solid control wheel with handle | 13478 | 55 | M6 | 65 | 104 | 28 | 10 | 13x27 | 20 | 4 | 15 |
|
| Control wheel solid with handle | 13479 | 71 | M6 | 80 | 143 | 31 | 10 | 17x40 | 20 | 4 | 16 |
|
| Solid control wheel with handle | 13480 | 85 | M8 | 100 | 242 | 35 | 11 | 21x50 | 24 | 4 | 19 |
|
| Solid control wheel with handle | 13481 | 99 | M8 | 125 | 407 | 44 | 13 | 23x55 | 32 | 6 | 24 |
|
| Control wheel solid with handle | 13482 | 113 | M10 | 150 | 587 | 48 | 13 | 25x65 | 32 | 6 | 28 |
|
| Full control wheel with handle | 13483 | 143 | M10 | 200 | 1017 | 58 | 16 | 28x85 | 40 | 6 | 33 |
|
| Solid control wheel with handle | 13484 | 151 | M10 | 250 | 1659 | 66 | 17 | 28x85 | 48 | 6 | 39 |
|
| Solid control wheel with handle | 13485 | 161 | M10 | 300 | 2890 | 76 | 18 | 28x85 | 58 | 6 | 55 |
|

