Technical support +420 511 188 963
Silentblok thread, Type 5
Silent blocks are standardly made of NR/SBR rubber with a hardness of 70 ±5 Shore.
Working temperature range from -20°C to 80°C.
These silent blocks are designed for pressure loads (axial load downwards). They are not designed for tensile or shear loads (axially upwards or radially upwards).
In case the product is not in stock in sufficient quantities, its delivery time can be up to 120 days.
| Product name | Product code | Length L (mm) | Thread depth H (mm) | Diameter d (mm) | Diameter D (mm) | Quantity |
|---|---|---|---|---|---|---|
| Metric glands, with nut, PA, gray | 27055 | 15 | 6 | M6 | 20 |
|
| Silent block thread, Type 5 | 27052 | 20 | 4 | M4 | 15 |
|
| Silent block thread, Type 5 | 27058 | 30 | 6 | M6 | 20 |
|
| Silent block thread, Type 5 | 27056 | 20 | 6 | M6 | 20 |
|
| Silent block thread, Type 5 | 27063 | 20 | 6 | M6 | 25 |
|
| Silent block thread, Type 5 | 27065 | 25 | 6 | M6 | 25 |
|
| Silent block thread, Type 5 | 27069 | 20 | 8 | M8 | 30 |
|
| Silent block thread, Type 5 | 27072 | 30 | 8 | M8 | 30 |
|
| Silent block thread, Type 5 | 27080 | 40 | 8 | M8 | 40 |
|
| Silent block thread, Type 5 | 27079 | 30 | 8 | M8 | 40 |
|
| Silent block thread, Type 5 | 27083 | 20 | 10 | M10 | 50 |
|
| Silent block thread, Type 5 | 27085 | 30 | 10 | M10 | 50 |
|
| Silent block thread, Type 5 | 27087 | 40 | 10 | M10 | 50 |
|
| Silentblok thread, Type 5 | 27086 | 35 | 10 | M10 | 50 |
|
| Silent block thread, Type 5 | 27090 | 50 | 10 | M10 | 50 |
|
| Silent block thread, Type 5 | 27091 | 25 | 12 | M12 | 60 |
|
| Silent block thread, Type 5 | 27092 | 30 | 12 | M12 | 60 |
|
| Silent block thread, Type 5 | 27094 | 40 | 12 | M12 | 60 |
|
| Silent block thread, Type 5 | 27097 | 45 | 12 | M12 | 70 |
|
| Silent block thread, Type 5 | 27099 | 30 | 12 | M12 | 75 |
|
| Silent block thread, Type 5 | 27102 | 50 | 12 | M12 | 75 |
|
| Silent block thread, Type 5 | 27107 | 50 | 16 | M16 | 100 |
|
| 27105 | 30 | 16 | M16 | 100 |
|
|
| 27106 | 40 | 16 | M16 | 100 |
|
|
| 27108 | 55 | 16 | M16 | 100 |
|
|
| 27109 | 60 | 16 | M16 | 100 |
|
|
| 27110 | 75 | 16 | M16 | 100 |
|
|
| 27048 | 10 | 4 | M4 | 10 |
|
|
| 27111 | 40 | 16 | M16 | 125 |
|
|
| 27112 | 45 | 16 | M20 | 150 |
|
|
| 27113 | 50 | 16 | M20 | 150 |
|
|
| 27114 | 55 | 16 | M20 | 150 |
|
|
| 27115 | 60 | 16 | M20 | 150 |
|
|
| 27050 | 10 | 4 | M4 | 15 |
|
|
| 27051 | 15 | 4 | M4 | 15 |
|
|
| 27049 | 8 | 4 | M4 | 15 |
|
|
| 27054 | 10 | 6 | M6 | 20 |
|
|
| 27057 | 25 | 6 | M6 | 20 |
|
|
| 27053 | 8 | 6 | M6 | 20 |
|
|
| 27061 | 15 | 6 | M6 | 25 |
|
|
| 27060 | 10 | 6 | M6 | 25 |
|
|
| 27062 | 17 | 6 | M6 | 25 |
|
|
| 27064 | 23 | 6 | M6 | 25 |
|
|
| 27059 | 8 | 6 | M6 | 25 |
|
|
| 27066 | 30 | 6 | M6 | 25 |
|
|
| 27067 | 15 | 8 | M8 | 30 |
|
|
| 27068 | 17 | 8 | M8 | 30 |
|
|
| 27070 | 25 | 8 | M8 | 30 |
|
|
| 27071 | 28 | 8 | M8 | 30 |
|
|
| 27073 | 40 | 8 | M8 | 30 |
|
|
| 27074 | 35 | 8 | M8 | 35 |
|
|
| 27075 | 20 | 8 | M8 | 40 |
|
|
| 27076 | 25 | 8 | M8 | 40 |
|
|
| 27077 | 27 | 8 | M8 | 40 |
|
|
| 27078 | 28 | 8 | M8 | 40 |
|
|
| 27082 | 35 | 10 | M8 | 45 |
|
|
| 27081 | 25 | 8 | M8 | 45 |
|
|
| 27084 | 25 | 10 | M10 | 50 |
|
|
| 27089 | 45 | 10 | M10 | 50 |
|
|
| 27088 | 42 | 10 | M10 | 50 |
|
|
| 27093 | 35 | 12 | M12 | 60 |
|
|
| 27095 | 35 | 12 | M12 | 70 |
|
|
| 27096 | 40 | 12 | M12 | 70 |
|
|
| 27098 | 25 | 12 | M12 | 75 |
|
|
| 27100 | 40 | 12 | M12 | 75 |
|
|
| 27101 | 45 | 12 | M12 | 75 |
|
|
| 27103 | 55 | 12 | M12 | 75 |
|
|
| 27104 | 70 | 12 | M12 | 75 |
|

