Technical support +420 511 188 963
Screw and nut covers, LDPE, black
Screw and nut covers are ideal as masking elements for the heads of screws and nuts with DIN hexagonal heads. Usable in all industries.
- Material: polyethylene
- Color: black
| Product name | Product code | Height H2 (mm) | Metric | Height H (mm) | Diameter D (mm) | Diameter d (mm) | Sw | Quantity |
|---|---|---|---|---|---|---|---|---|
| 28903 | - | M24 | 38,5 | 43,9 | - | 36 |
|
|
| Screw and nut covers, LDPE, black | 21390 | 20,0 | M22 | 36,0 | 38,9 | 31,3 | 32 |
|
| Cylinder and nut caps, LDPE, black | 12077 | 20,2 | M24 | 39,3 | 43,9 | 34,5 | 36 |
|
| Screw and nut covers, LDPE, black | 21392 | 24,1 | M27 | 46,5 | 50,0 | 41,0 | 41 |
|
| Bolt and nut covers, LDPE, black | 21393 | 24,8 | M30 | 51,3 | 56,0 | 45,8 | 46 |
|
| Screw and nut covers, LDPE, black | 21394 | 28,3 | M33 | 56,2 | 59,5 | 48,7 | 50 |
|
| Bolt and nut covers, LDPE, black | 21395 | 29,2 | M36 | 58,0 | 66,0 | 54,1 | 55 |
|
| Screw and nut covers, LDPE, black | 21396 | 34,6 | M39 | 61,0 | 72,0 | 59,5 | 60 |
|
| Screw and nut covers, LDPE, black | 21397 | 36,6 | M42 | 63,1 | 76,6 | 64,0 | 64 |
|
| Screw and nut covers, LDPE, black | 21398 | 34,5 | M45 | 88,4 | 84,0 | 68,4 | 70 |
|
| Screw and nut caps, LDPE, black | 08052 | 10,1 | M10 | 20,3 | 21,6 | 16,9 | 17 |
|
| Screw and nut caps, LDPE, black | 08053 | 11,4 | M12 | 21,9 | 23,6 | 18,9 | 19 |
|
| Screw and nut caps, LDPE, black | 08346 | 12,5 | M14 | 24,2 | 27,4 | 21,9 | 22 |
|
| Screw and nut covers, LDPE, black | 08347 | 14 | M16 | 27,2 | 29,6 | 23,9 | 24 |
|
| Bolt and nut caps, LDPE, black | 21388 | 17,4 | M18 | 30,3 | 33,3 | 26,5 | 27 |
|
| Bolt and nut covers, LDPE, black | 21389 | 18,0 | M20 | 33,5 | 36,5 | 29,0 | 30 |
|
| Bolt and nut covers, LDPE, black | 08049 | 6 | M5 | 9,5 | 10,6 | 7,9 | 8 |
|
| Bolt and nut caps, LDPE, black | 08050 | 7,3 | M6 | 13,4 | 13,2 | 9,9 | 10 |
|
| Screw and nut covers, LDPE, black | 08051 | 8,7 | M8 | 16,5 | 17,6 | 12,9 | 13 |
|

