Technical support +420 511 188 963
| Product name | Product code | Diameter d2 (mm) | Diameter d1 (mm) | Height C (mm) | Wall thickness T (mm) | Diameter D (mm) | Height H (mm) | Quantity |
|---|---|---|---|---|---|---|---|---|
| Pipe plugs with lens head, LDPE, black | 11206 | 26,4 | 23 | 5 | 0,8-2,5 | 28 | 12 |
|
| Pipe plugs with lens head, LDPE, black | 14651 | 16,8 | 13,3 | 5 | 1,0-2,0 | 18 | 12 |
|
| Pipe caps with lens head, LDPE, black | 30978 | 14 | 10 | 4 | 1,0-2,0 | 16 | 10 |
|
| Conical plugs EPDM, black | 21349 | 19 | 15,5 | 5 | 1,0-2,0 | 20 | 11,8 |
|
| Pipe plugs with lens head, LDPE, black | 30979 | 20,7 | 16,3 | 5 | 1,0-2,0 | 22 | 12 |
|
| Threaded caps Type 1, LDPE, yellow | 21350 | 24 | 18,8 | 5 | 1,0-2,0 | 25 | 12 |
|
| Pipe plugs with lens head, LDPE, black | 21351 | 26,3 | 19,5 | 5 | 1,0-2,0 | 28 | 14,9 |
|
| Pipe plugs with lens head, LDPE, black | 30980 | 28,8 | 23,3 | 5 | 1,2-2,5 | 30 | 14 |
|
| Pipe plugs with lens head, LDPE, black | 08270 | 30,2 | 26,3 | 5 | 1,2-2,5 | 32 | 14,6 |
|
| Pipe plugs with lens head, LDPE, black | 21352 | 39,2 | 32 | 5 | 1,5-2,5 | 40 | 15 |
|

