Technical support +420 511 188 963
| Product name | Product code | Depth R (mm) | Height H (mm) | Diameter d2 (mm) | Height C (mm) | Diameter d1 (mm) | Diameter D (mm) | Quantity |
|---|---|---|---|---|---|---|---|---|
| Pipe plugs with half-round head, LDPE, white | 21958 | 2,0-3,5 | 25 | 46,1 | 24,1 | 38,2 | 48,3 (1 1/2") |
|
| Tube plugs with half-round head, LDPE, white | 21959 | 1,5-2,5 | 15,5 | 18,3 | 10 | 12 | 20 |
|
| Pipe plugs with half-round head, LDPE, white | 30998 | 1,5-2,5 | 16,2 | 19,6 | 10,8 | 16,2 | 22 |
|
| Pipe plugs with half-round head, LDPE, white | 31001 | 1,2-2,5 | 20 | 30,2 | 16 | 26,3 | 32 |
|
| Pipe plugs with half-round head, LDPE, white | 31002 | 1,5–2,5 | 14,8 | 38,6 | 20 | 31,9 | 40 |
|
| Tube plugs with half-round head, LDPE, white | 21961 | 1,5-4,0 | 37,5 | 57,5 | 30,1 | 49 | 60,3 |
|

