Technical support +420 511 188 963
Industrial wheel with PP disc, plain bearing, gray rubber
Frame made of pressed steel - white zinc. Swivel head mounted on two ball bearings with plastic dust cap. Wheel axle bolt/nut.
Wheel center made of polypropylene, tread made of gray non-marking rubber (85 Shore A), without protective center disc, center mounted on sliding bearing.
In case the product is not in stock in sufficient quantity, its delivery time can be up to 120 days.
| Product name | Product code | Load capacity (kg) | Width B (mm) | Board size S (mm) | Fastening | Diameter D (mm) | Hole spacing R (mm) | Brake | Length L (mm) | Hole / Thread | Height H (mm) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27221 | 60 | 25 | 85x100 | Deska | 80 | 60x80 | - | - | - | 106 |
|
|
| 27222 | 60 | 25 | 85x100 | Deska | 80 | 60x80 | + | - | - | 106 |
|
|
| 27223 | 75 | 30 | 85x100 | Deska | 100 | 60x80 | - | - | - | 127 |
|
|
| 27224 | 75 | 30 | 85x100 | Deska | 100 | 60x80 | + | - | - | 127 |
|
|
| 27225 | 110 | 37,5 | 85x100 | Deska | 125 | 60x80 | - | - | - | 157 |
|
|
| 27227 | 130 | 40 | 85x100 | Deska | 150 | 60x80 | - | - | - | 181 |
|
|
| 27228 | 130 | 40 | 85x100 | Deska | 150 | 60x80 | + | - | - | 181 |
|
|
| 27229 | 180 | 50 | 115x141 | Deska | 200 | 80x105 | - | - | - | 242 |
|
|
| 27230 | 180 | 50 | 115x141 | Deska | 200 | 80x105 | + | - | - | 242 |
|
|
| 27234 | 130 | 40 | 85x100 | Pevné | 150 | 60x80 | - | - | - | 181 |
|
|
| 27235 | 180 | 50 | 115x141 | Pevné | 200 | 80x105 | - | - | - | 242 |
|
|
| 27236 | 60 | 25 | - | Díra | 80 | - | - | - | 12 | 106 |
|
|
| 27238 | 75 | 30 | - | Díra | 100 | - | - | - | 12 | 127 |
|
|
| 27233 | 110 | 37,5 | 85x100 | Pevné | 125 | 60x80 | - | - | - | 157 |
|
|
| 27237 | 60 | 25 | - | Díra | 80 | - | + | - | 12 | 106 |
|
|
| 27242 | 130 | 40 | - | Díra | 150 | - | - | - | 12 | 181 |
|
|
| 27240 | 110 | 37,5 | - | Díra | 125 | - | - | - | 12 | 157 |
|
|
| 27241 | 110 | 37,5 | - | Díra | 125 | - | + | - | 12 | 157 |
|
|
| 27239 | 75 | 30 | - | Díra | 100 | - | + | - | 12 | 127 |
|
|
| 27243 | 130 | 40 | - | Díra | 150 | - | + | - | 12 | 181 |
|
|
| 27244 | 180 | 50 | - | Díra | 200 | - | - | - | 12 | 242 |
|
|
| 27245 | 180 | 50 | - | Díra | 200 | - | + | - | 12 | 242 |
|
|
| 27247 | 60 | 25 | - | Šroub | 80 | - | + | 30 | M16 | 106 |
|
|
| 27248 | 75 | 30 | - | Šroub | 100 | - | - | 30 | M16 | 127 |
|
|
| 27246 | 60 | 25 | - | Šroub | 80 | - | - | 30 | M16 | 106 |
|
|
| 27250 | 110 | 37,5 | - | Šroub | 125 | - | - | 30 | M16 | 157 |
|
|
| 27249 | 75 | 30 | - | Šroub | 100 | - | + | 30 | M16 | 127 |
|
|
| 27251 | 110 | 37,5 | - | Šroub | 125 | - | + | 30 | M16 | 157 |
|
|
| 27252 | 130 | 40 | - | Šroub | 150 | - | - | 30 | M16 | 181 |
|
|
| 27253 | 130 | 40 | - | Šroub | 150 | - | + | 30 | M16 | 181 |
|
|
| 27254 | 180 | 50 | - | Šroub | 200 | - | - | 35 | M16 | 242 |
|
|
| 27255 | 180 | 50 | - | Šroub | 200 | - | + | 35 | M16 | 242 |
|
|
| 27232 | 75 | 30 | 85x100 | Pevné | 100 | 60x80 | - | - | - | 127 |
|
|
| 27231 | 60 | 25 | 85x100 | Pevné | 80 | 60x80 | - | - | - | 106 |
|
|
| Industrial wheel with PP disc, plain bearing, gray rubber | 27226 | 110 | 37,5 | 85x100 | Deska | 125 | 60x80 | + | - | - | 157 |
|

