Technical support +420 511 188 963
Industrial wheel with PA disc, plain bearing, PA
Frame made of pressed steel - white zinc. Swivel head mounted on two ball bearings with plastic dust cover. Wheel axle bolt/nut.
Polyamide wheel (natural white), without protective center disc, center mounted on sliding bearing.
In case the product is not in stock in sufficient quantity, its delivery time can be up to 120 days.
| Product name | Product code | Fastening | Load capacity (kg) | Diameter D (mm) | Hole spacing R (mm) | Height H (mm) | Width B (mm) | Brake | Hole / Thread | Board size S (mm) | Length L (mm) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27719 | Deska | 40 | 50 | 38x38 | 74 | 20 | - | - | 50x50 | - |
|
|
| 27720 | Deska | 40 | 50 | 38x38 | 74 | 20 | + | - | 50x50 | - |
|
|
| 27725 | Pevné | 40 | 50 | 50 | 69 | 20 | - | - | 66x29 | - |
|
|
| 27727 | Pevné | 65 | 100 | 63 | 122 | 25 | - | - | 85x37 | - |
|
|
| 27730 | Díra | 55 | 75 | - | 97 | 25 | - | 10 | - | - |
|
|
| 27729 | Díra | 40 | 50 | - | 69 | 20 | + | 10 | - | - |
|
|
| Industrial wheel with PA disc, plain bearing, PA | 27721 | Deska | 55 | 75 | 47x47 | 103 | 25 | - | - | 65x65 | - |
|
| 27732 | Díra | 65 | 100 | - | 122 | 25 | - | 10 | - |
|
||
| 27736 | Šroub | 55 | 75 | - | 103 | 25 | - | M10 | - | 16 |
|
|
| 27735 | Šroub | 40 | 50 | - | 74 | 20 | + | M10 | - | 16 |
|
|
| 27739 | Šroub | 65 | 100 | - | 129 | 25 | + | M16 | - | 30 |
|
|
| 27737 | Šroub | 55 | 75 | - | 103 | 25 | + | M10 | - | 16 |
|
|
| 27738 | Šroub | 65 | 100 | - | 129 | 25 | - | M16 | - | 30 |
|
|
| 27731 | Díra | 55 | 75 | - | 97 | 25 | + | 10 | - | - |
|
|
| 27722 | Deska | 55 | 75 | 47x47 | 103 | 25 | + | - | 65x65 | - |
|
|
| 27724 | Deska | 65 | 100 | 47x47 | 129 | 25 | + | - | 65x65 | - |
|
|
| 27728 | Díra | 40 | 50 | - | 69 | 20 | - | 10 | - | - |
|
|
| 27726 | Pevné | 55 | 75 | 63 | 97 | 25 | - | - | 85x37 | - |
|
|
| 27733 | Díra | 65 | 100 | - | 122 | 25 | + | 10 | - |
|
||
| 27723 | Deska | 65 | 100 | 47x47 | 129 | 25 | - | - | 65x65 | - |
|
|
| 27734 | Šroub | 40 | 50 | - | 74 | 20 | - | M10 | - | 16 |
|

