Technical support +420 511 188 963
Control wheel solid without handle
- Material: duroplast
- Color: black
Galvanized steel hub.
Custom-made mounting hole must be ordered separately.
| Product name | Product code | Height H (mm) | Weight (g) | Diameter K (mm) | Width B (mm) | Hole diameter d (mm) | Height F (mm) | Height E (mm) | Diameter A (mm) | Diameter D (mm) | Height C (mm) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solid control wheel without handle | 13468 | 23 | 52 | 13 | 10 | 4 | 20 | 9 | 16 | 50 | 11 |
|
| Solid control wheel without handle | 13469 | 28 | 91 | 15 | 13 | 4 | 24 | 10 | 20 | 65 | 13 |
|
| Control wheel solid without handle | 13470 | 31 | 123 | 16 | 15 | 4 | 27 | 10 | 20 | 80 | 14 |
|
| Solid control wheel without handle | 13471 | 35 | 200 | 19 | 16 | 4 | 29 | 11 | 24 | 100 | 14 |
|
| Solid control wheel without handle | 13472 | 44 | 357 | 24 | 18 | 6 | 35 | 13 | 32 | 125 | 16 |
|
| Full control wheel without handle | 13473 | 48 | 503 | 28 | 20 | 6 | 37 | 13 | 32 | 150 | 18 |
|
| Solid control wheel without handle | 13474 | 58 | 907 | 33 | 24 | 6 | 44 | 16 | 40 | 200 | 21 |
|
| Solid control wheel without handle | 13475 | 66 | 1522 | 39 | 30 | 6 | 49 | 17 | 48 | 250 | 22 |
|
| Ovládacie koleso plné bez rukoväte | 13476 | 76 | 2795 | 55 | 35 | 6 | 55 | 18 | 58 | 300 | 24 |
|

