Technical support +420 511 188 963
Bridge handle with aluminum tube
- End cap material: thermoplastic with glass fibers
- Tube material: anodized aluminum
A tube of a specific length can be manufactured on request.
| Product name | Product code | Length A (mm) | L1 | Diameter d (mm) | I2 | Tube length L (mm) | Diameter D (mm) | h. | Height F (mm) | d2 | Pitch B (mm) | Tube diameter E (mm) | d1 | T | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridge handle with aluminum tube | 12584 | 228 | 15 | 8,5 | 50 | 158 | 13 | 42 | 56 | - | 200 | 28 | 30 | 20 |
|
| Bridge handle with aluminum tube | 16367 | 242 | 22 | 10,5 | 75 | 158 | 17 | 60 | 81 | 4 | 200 | 42 | 44 | 30 |
|
| Bridge handle with aluminum tube | 12592 | 642 | 22 | 10,5 | 75 | 536 | 17 | 60 | 81 | 4 | 600 | 42 | 44 | 30 |
|
| Bridge handrail with aluminum tube | 12591 | 542 | 22 | 10,5 | 75 | 436 | 17 | 60 | 81 | 4 | 500 | 42 | 44 | 30 |
|
| Bridge handle with aluminum tube | 12590 | 442 | 22 | 10,5 | 75 | 336 | 17 | 60 | 81 | 4 | 400 | 42 | 44 | 30 |
|
| Bridge handle with aluminum pipe | 12589 | 342 | 22 | 10,5 | 75 | 236 | 17 | 60 | 81 | 4 | 300 | 42 | 44 | 30 |
|
| Bridge handle with aluminum tube | 12588 | 628 | 15 | 8,5 | 50 | 558 | 13 | 42 | 56 | - | 600 | 28 | 30 | 20 |
|
| Bridge handle with aluminum tube | 12587 | 528 | 15 | 8,5 | 50 | 458 | 13 | 42 | 56 | - | 500 | 28 | 30 | 20 |
|
| Bridge handle with aluminum tube | 12586 | 428 | 15 | 8,5 | 50 | 358 | 13 | 42 | 56 | - | 400 | 28 | 30 | 20 |
|
| Bridge handle with aluminum tube | 12585 | 328 | 15 | 8,5 | 50 | 258 | 13 | 42 | 56 | - | 300 | 28 | 30 | 20 |
|
| Bridge handle with aluminum tube | 13190 | 263 | 15 | 8,5 | 50 | 193 | 13 | 42 | 56 | - | 235 | 28 | 30 | 20 |
|

