Technical support +420 511 188 963
Braided hose EPDM/Zinc
New
Suitable for hot water and non-corrosive liquids.
- Temperature range: -30°C / +100°C
- Tube: Black, smooth, heat-resistant EPDM rubber.
- Hardness: Shore A 80 (+- 5)
- Reinforcement: galvanized wire braid with two distinguishing stripes (red and blue)
- Surface: galvanized, braided
Price is for 1 meter.
| Product name | Product code | Bending radius (mm) | Outer diameter D (mm) | Inner diameter D (mm) | Working pressure (bar / psi) | Destruction pressure (bar / psi) | Quantity |
|---|---|---|---|---|---|---|---|
| Braided hose EPDM/Zinc | 27978 | 100 | 15 | 10 | 25/375 | 75/1125 |
|
| Braided hose EPDM/Zinc | 27979 | 130 | 19 | 13 | 25/375 | 75/1125 |
|
| Braided hose EPDM/Zinc | 27980 | 160 | 23 | 16 | 20/300 | 60/900 |
|
| Braided hose EPDM/Zinc | 27981 | 190 | 26 | 19 | 20/300 | 60/900 |
|
| Braided hose EPDM/Zinc | 27983 | 320 | 43 | 32 | 10/150 | 30/450 |
|
| Braided hose EPDM/Zinc | 27984 | 380 | 51 | 38 | 10/150 | 30/450 |
|
| Braided hose EPDM/Zinc | 27982 | 250 | 33 | 25 | 15/225 | 45/675 |
|
| Braided hose EPDM/Zinc | 27985 | 400 | 53 | 40 | 10/150 | 30/450 |
|
| Braided hose EPDM/Zinc | 27986 | 510 | 64 | 50 | 10/150 | 30/450 |
|

