Technical support +420 511 188 963
Adjustable foot with foot o65mm, PA+GF-steel
- Foot material: Thermoplastic with glass fibers
- Screw material: Galvanized steel
- Foot color: Black
The static load, mentioned below in the parameters, is calculated on the center of the screw. In the case of vibrations or dynamic loads, these values are reduced.
You can additionally order a special anti-slip pad for this product.
| Product name | Product code | Height with washer H1 (mm) | Thread F | Screw length B (mm) | Height without washer H (mm) | Static load (N) | Height A (mm) | SW key | Foot diameter D (mm) | Foot height G (mm) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjustable foot with foot o65mm, PA+GF-steel | 13788 | 86 | M10 | 50 | 83 | 11000 | 33 | 14 | 65 | 23 |
|
| Adjustable foot with foot o65mm, PA+GF-steel | 13789 | 111 | M10 | 75 | 108 | 11000 | 33 | 14 | 65 | 23 |
|
| Adjustable foot with foot o65mm, PA+GF-steel | 13790 | 136 | M10 | 100 | 133 | 11000 | 33 | 14 | 65 | 23 |
|
| Adjustable foot with foot o65mm, PA+GF-steel | 13791 | 161 | M10 | 125 | 158 | 11000 | 33 | 14 | 65 | 23 |
|
| Adjustable foot with foot o65mm, PA+GF-steel | 13792 | 86 | M12 | 50 | 83 | 11000 | 33 | 14 | 65 | 23 |
|
| Adjustable foot with foot o65mm, PA+GF-steel | 13793 | 111 | M12 | 75 | 108 | 11000 | 33 | 14 | 65 | 23 |
|
| Adjustable foot with foot o65mm, PA+GF-steel | 13794 | 136 | M12 | 100 | 133 | 11000 | 33 | 14 | 65 | 23 |
|
| Adjustable foot with foot o65mm, PA+GF-steel | 13795 | 161 | M12 | 125 | 158 | 11000 | 33 | 14 | 65 | 23 |
|
| Adjustable foot with foot o65mm, PA+GF-steel | 13796 | 86 | M14 | 50 | 83 | 15000 | 33 | 14 | 65 | 23 |
|
| Adjustable foot with foot o65mm, PA+GF-steel | 13797 | 111 | M14 | 75 | 108 | 15000 | 33 | 14 | 65 | 23 |
|
| Adjustable foot with foot o65mm, PA+GF-steel | 13798 | 136 | M14 | 100 | 133 | 15000 | 33 | 14 | 65 | 23 |
|
| Adjustable foot with foot o65mm, PA+GF-steel | 13799 | 161 | M14 | 125 | 158 | 15000 | 33 | 14 | 65 | 23 |
|
| Adjustable foot with foot o65mm, PA+GF-steel | 13800 | 186 | M14 | 150 | 183 | 15000 | 33 | 14 | 65 | 23 |
|
| Adjustable foot with foot o65mm, PA+GF-steel | 13801 | 211 | M14 | 175 | 208 | 15000 | 33 | 14 | 65 | 23 |
|

