Technical support +420 511 188 963
Adjustable foot with foot o50 mm, PA+GF-steel
- Materiál pätka: Termoplast so sklenenými vláknami
- Materiál skrutka: Pozinkovaná oceľ
- Farba pätky: Čierna
Statické zaťaženie, spomenuté nižšie v parametroch, je počítané na stred skrutky. Pri vibráciách či dynamickom zaťažení sú tieto hodnoty znížené.
K tomuto výrobku si môžete priobjednať špeciálnu protišmykovú podložku.
| Product name | Product code | Thread F | Foot diameter D (mm) | Foot height G (mm) | Height with washer H1 (mm) | Screw length B (mm) | Height without washer H (mm) | Height A (mm) | Static load (N) | SW key | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjustable foot with foot o50 mm, PA+GF-steel | 13752 | M14 | 50 | 20 | 108 | 75 | 105 | 30 | 11000 | 14 |
|
| Adjustable foot with foot o50 mm, PA+GF-steel | 13740 | M10 | 50 | 20 | 58 | 25 | 55 | 30 | 11000 | 14 |
|
| Adjustable foot with foot o50 mm, PA+GF-steel | 13741 | M10 | 50 | 20 | 83 | 50 | 80 | 30 | 11000 | 14 |
|
| Adjustable foot with foot o50 mm, PA+GF-steel | 13742 | M10 | 50 | 20 | 108 | 75 | 105 | 30 | 11000 | 14 |
|
| Adjustable foot with foot o50 mm, PA+GF-steel | 13743 | M10 | 50 | 20 | 166 | 100 | 130 | 30 | 11000 | 14 |
|
| Adjustable foot with foot o50 mm, PA + GF-steel | 13744 | M10 | 50 | 20 | 158 | 125 | 155 | 30 | 11000 | 14 |
|
| Adjustable foot with foot o50 mm, PA+GF-steel | 13745 | M12 | 50 | 20 | 58 | 25 | 55 | 30 | 11000 | 14 |
|
| Adjustable foot with foot o50 mm, PA+GF-steel | 13746 | M12 | 50 | 20 | 83 | 50 | 80 | 30 | 11000 | 14 |
|
| Adjustable foot with foot o50 mm, PA+GF-steel | 13747 | M12 | 50 | 20 | 108 | 75 | 105 | 30 | 11000 | 14 |
|
| Adjustable foot with foot o50 mm, PA+GF-steel | 13748 | M12 | 50 | 20 | 166 | 100 | 130 | 30 | 11000 | 14 |
|
| Adjustable foot with foot o50 mm, PA+GF-steel | 13749 | M12 | 50 | 20 | 158 | 125 | 155 | 30 | 11000 | 14 |
|
| Adjustable foot with foot o50 mm, PA+GF-steel | 13751 | M14 | 50 | 20 | 83 | 50 | 80 | 30 | 11000 | 14 |
|
| Adjustable foot with foot o50 mm, PA+GF-steel | 13753 | M14 | 50 | 20 | 166 | 100 | 130 | 30 | 11000 | 14 |
|
| Adjustable foot with foot o50 mm, PA+GF-steel | 13754 | M14 | 50 | 20 | 158 | 125 | 155 | 30 | 11000 | 14 |
|

