Technical support +420 511 188 963
Adjustable foot with foot o40mm, PA+GF-steel
- Foot material: Thermoplastic with glass fibers
- Material screw: Galvanized steel. Foot color: Black. Static load, mentioned below in the parameters, is calculated on the center of the screw. In the case of vibrations or dynamic loads, these values are reduced. You can order a special anti-slip pad for this product. The protective spiral is approved for the MSHA IC-344 standard and is therefore suitable for mining equipment. Flammability is tested in accordance with the UL-94 standard.
- Material: HD Polyethylene
- Color: dark gray
Price is for 1 meter.
| Product name | Product code | Thread F | Height A (mm) | Height with washer H1 (mm) | Foot diameter D (mm) | SW key | Screw length B (mm) | Static load (N) | Foot height G (mm) | Height without washer H (mm) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjustable foot with foot o40mm, PA+GF-steel | 13863 | M8 | 27 | 55 | 40 | 12 | 25 | 10000 | 16,5 | 52 |
|
| Adjustable foot with foot o40mm, PA+GF-steel | 13864 | M8 | 27 | 80 | 40 | 12 | 50 | 10000 | 16,5 | 77 |
|
| Nastaviteľná noha s pätkou o40mm, PA+GF-oceľ | 13865 | M8 | 27 | 105 | 40 | 12 | 75 | 10000 | 16,5 | 102 |
|
| Adjustable foot with foot o40mm, PA+GF-steel | 13866 | M8 | 27 | 130 | 40 | 12 | 100 | 10000 | 16,5 | 127 |
|
| Adjustable foot with foot o40mm, PA+GF-steel | 13867 | M10 | 27 | 55 | 40 | 12 | 25 | 10000 | 16,5 | 52 |
|
| Adjustable foot with foot o40mm, PA+GF-steel | 13868 | M10 | 27 | 80 | 40 | 12 | 50 | 10000 | 16,5 | 77 |
|
| Adjustable foot with foot o40mm, PA+GF-steel | 13869 | M10 | 27 | 105 | 40 | 12 | 75 | 10000 | 16,5 | 102 |
|
| Adjustable foot with foot o40mm, PA+GF-steel | 13875 | M10 | 27 | 130 | 40 | 12 | 100 | 10000 | 16,5 | 127 |
|
| Adjustable foot with foot o40mm, PA+GF-steel | 13876 | M10 | 27 | 155 | 40 | 12 | 125 | 10000 | 16,5 | 152 |
|
| Adjustable foot with foot o40 mm, PA+GF-steel | 13877 | M12 | 27 | 55 | 40 | 12 | 25 | 10000 | 16,5 | 52 |
|
| Adjustable foot with foot o40mm, PA+GF-steel | 13878 | M12 | 27 | 80 | 40 | 12 | 50 | 10000 | 16,5 | 77 |
|
| Adjustable foot with foot o40mm, PA+GF-steel | 13879 | M12 | 27 | 105 | 40 | 12 | 75 | 10000 | 16,5 | 102 |
|
| Adjustable foot with foot o40mm, PA+GF-steel | 13880 | M12 | 27 | 130 | 40 | 12 | 100 | 10000 | 16,5 | 127 |
|
| Adjustable foot with foot o40mm, PA+GF-steel | 13881 | M12 | 27 | 155 | 40 | 12 | 125 | 10000 | 16,5 | 152 |
|

