Technical support +420 511 188 963
Adjustable foot with foot o123 mm and holes for anchoring, PA+GF-steel
- Foot material: glass-fiber reinforced thermoplastic
- Screw material: stainless steel
- Foot color: black
The static load, mentioned below in the parameters, is calculated at the center of the screw. In the case of vibrations or dynamic loads, these values are reduced.
You can order a special anti-slip pad for this product.
| Product name | Product code | Pitch K (mm) | Static load (N) | Foot height G (mm) | Height with washer H1 (mm) | Screw length B (mm) | Height A (mm) | Height without washer H (mm) | Thread F | SW key | Foot diameter D (mm) | Hole diameter L (mm) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjustable foot with foot o123 mm and holes for anchoring, PA+GF-steel | 13925 | 87 | 35000 | 37 | 110 | 50 | 57 | 107 | M16 | 20 | 123 | 12,5 |
|
| Adjustable foot with foot o123 mm and holes for anchoring, PA+GF-steel | 13926 | 87 | 35000 | 37 | 160 | 100 | 57 | 157 | M16 | 20 | 123 | 12,5 |
|
| Adjustable leg with foot o123 mm and holes for anchoring, PA+GF-steel | 13927 | 87 | 35000 | 37 | 210 | 150 | 57 | 207 | M16 | 20 | 123 | 12,5 |
|
| Nastaviteľná noha s pätkou o123 mm a otvory pro kotvení, PA+GF-oceľ | 13928 | 87 | 35000 | 37 | 260 | 200 | 57 | 257 | M16 | 20 | 123 | 12,5 |
|
| Adjustable foot with with foot o123 mm and holes for anchoring, PA+GF-steel | 14404 | 87 | 35000 | 37 | 135 | 75 | 57 | 132 | M20 | 20 | 123 | 12,5 |
|
| Adjustable foot with foot o123 mm and holes for anchoring, PA+GF-steel | 14405 | 87 | 35000 | 37 | 160 | 100 | 57 | 157 | M20 | 20 | 123 | 12,5 |
|
| Adjustable foot with foot o123 mm and holes for anchoring, PA+GF-steel | 14406 | 87 | 35000 | 37 | 185 | 125 | 57 | 192 | M20 | 20 | 123 | 12,5 |
|
| Adjustable foot with foot o123 mm and holes for anchoring, PA+GF-steel | 14407 | 87 | 35000 | 37 | 210 | 150 | 57 | 207 | M20 | 20 | 123 | 12,5 |
|
| Adjustable foot with foot o123 mm and holes for anchoring, PA+GF-steel | 14408 | 87 | 35000 | 37 | 235 | 175 | 57 | 232 | M20 | 20 | 123 | 12,5 |
|
| Adjustable foot with foot o123 mm and holes for anchoring, PA+GF-steel | 14409 | 87 | 35000 | 37 | 260 | 200 | 57 | 257 | M20 | 20 | 123 | 12,5 |
|
| Adjustable foot with foot o123 mm and holes for anchoring, PA+GF-steel | 14410 | 87 | 35000 | 37 | 285 | 225 | 57 | 282 | M20 | 20 | 123 | 12,5 |
|

