Technical support +420 511 188 963
Adjustable foot with foot o103mm and holes for anchoring, PA+GF-steel
- Foot material: Thermoplastic with glass fibers
- Screw material: Galvanized steel
- Foot color: Black
The static load, mentioned below in the parameters, is calculated at the center of the screw. In case of vibrations or dynamic loads, these values are reduced.
You can order a special anti-slip pad for this product.
| Product name | Product code | Foot height G (mm) | Pitch K (mm) | Static load (N) | Thread F | SW key | Foot diameter D (mm) | Height without washer H (mm) | Screw length B (mm) | Height with washer H1 (mm) | Height A (mm) | Hole diameter L (mm) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjustable foot with foot o103mm and holes for anchoring, PA+GF-steel | 13915 | 32 | 73 | 20000 | M16 | 16 | 103 | 101 | 50 | 104 | 51 | 12,5 |
|
| Adjustable leg with foot o103mm and holes for anchoring, PA+GF-steel | 13916 | 32 | 73 | 20000 | M16 | 16 | 103 | 151 | 100 | 154 | 51 | 12,5 |
|
| Adjustable leg with foot o103mm and holes for anchoring, PA+GF-steel | 13917 | 32 | 73 | 20000 | M16 | 16 | 103 | 201 | 150 | 204 | 51 | 12,5 |
|
| Adjustable foot with foot o103mm and holes for anchoring, PA+GF-steel | 13918 | 32 | 73 | 20000 | M16 | 16 | 103 | 251 | 200 | 254 | 51 | 12,5 |
|
| Adjustable foot with foot o103mm and holes for anchoring, PA+GF-steel | 14397 | 32 | 73 | 25000 | M20 | 20 | 103 | 126 | 75 | 129 | 51 | 12,5 |
|
| Adjustable foot with foot o103mm and holes for anchoring, PA+GF-steel | 14398 | 32 | 73 | 25000 | M20 | 20 | 103 | 151 | 100 | 154 | 51 | 12,5 |
|
| Adjustable foot with foot o103mm and holes for anchoring, PA+GF-steel | 14399 | 32 | 73 | 25000 | M20 | 20 | 103 | 176 | 125 | 179 | 51 | 12,5 |
|
| Adjustable foot with foot o103mm and holes for anchoring, PA+GF-steel | 14400 | 32 | 73 | 25000 | M20 | 20 | 103 | 201 | 150 | 204 | 51 | 12,5 |
|
| Adjustable foot with foot o103mm and holes for anchoring, PA+GF-steel | 14401 | 32 | 73 | 25000 | M20 | 20 | 103 | 226 | 175 | 229 | 51 | 12,5 |
|
| Adjustable foot with foot o103mm and holes for anchoring, PA+GF-steel | 14402 | 32 | 73 | 25000 | M20 | 20 | 103 | 251 | 200 | 254 | 51 | 12,5 |
|
| Adjustable foot with foot o103mm and holes for anchoring, PA+GF-steel | 14403 | 32 | 73 | 25000 | M20 | 20 | 103 | 276 | 225 | 279 | 51 | 12,5 |
|

