Technical support +420 511 188 963
| Product name | Product code | Inner diameter d1 (mm) | Height H (mm) | Depth R (mm) | Height C (mm) | Outer diameter d2 (mm) | Diameter D (mm) | Quantity |
|---|---|---|---|---|---|---|---|---|
| Pipe plugs with half-round head, LDPE, black | 28711 | 23 | 12 | 0,8-2,5 | 3 | 26,4 | 28 |
|
| Pipe plugs with half-round head, LDPE, black | 15249 | 32,4 | 25,2 | 3,0-5,0 | 21,2 | 36,6 | 42,4 (1 1/4") |
|
| Pipe plugs with half-round head, LDPE, black | 15250 | 38,2 | 25 | 2,0-3,5 | 24,1 | 46,1 | 48,3 (1 1/2") |
|
| Pipe plugs with half-round head, LDPE, black | 08054 | 10 | 12 | 1,2-2,5 | 7,3 | 14,8 | 16 |
|
| Pipe plugs with half-round head, LDPE, black | 08056 | 12 | 15,5 | 1,5-2,5 | 10 | 18,3 | 20 |
|
| Pipe plugs with hemispherical head, LDPE, black | 08057 | 16,2 | 16,2 | 1,5-2,5 | 10,8 | 19,6 | 22 |
|
| Pipe plugs with half-round head, LDPE, black | 08058 | 17,1 | 15,9 | 1,5-2,5 | 11,5 | 23,6 | 25 |
|
| 31638 | 26,3 | 20 | 1,2-2,5 | 16 | 30,2 | 32 |
|
|
| Pipe plugs with half-round head, LDPE, black | 08059 | 39 | 29,5 | 1,5-2,5 | 25,5 | 47,2 | 49,8 |
|
| Pipe plugs with half-round head, LDPE, black | 08060 | 49 | 37,5 | 1,5-4,0 | 30,1 | 57,5 | 60,3 |
|
| Pipe plugs with half-round head, LDPE, black | 31410 | 31,9 | 14,8 | 1,5-2,5 | 20 | 38,6 | 40 |
|
| Pipe plugs with half-round head, LDPE, black | 08055 | 26,3 | 20 | 1,2-2,5 | 16 | 30,2 | 32 |
|
| Pipe plugs with half-round head, LDPE, black | 26074 | 21,5 | 14 | 1,0-2,0 | 14 | 27 | 28 |
|
| Pipe plugs with half-round head, LDPE, black | 26572 | 21,5 | 18 | 1,2-2,5 | 13,5 | 28,5 | 30 |
|

