Technical support +420 511 188 963
- Bed material: thermoplastic with glass fibers
- Bolt material: stainless steel
- Bed color: black
The static load, mentioned below in the parameters, is calculated for the center screws. These values are reduced in the event of vibrations or dynamic loads.
You can order a special anti-slip pad for this product.
| Product name | Product code | Height A (mm) | Screw length B (mm) | Height with washer H1 (mm) | Foot diameter D (mm) | Foot height G (mm) | Height without washer H (mm) | SW key | Thread F | Static load (N) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjustable foot with foot o40mm, PA+GF-stainless steel | 13889 | 27 | 100 | 130 | 40 | 16,5 | 127 | 12 | M10 | 10000 |
|
| Adjustable foot with foot o40mm, PA+GF-stainless steel | 13890 | 27 | 125 | 155 | 40 | 16,5 | 152 | 12 | M10 | 10000 |
|
| Adjustable foot with foot o40mm, PA+GF-stainless steel | 13893 | 27 | 75 | 105 | 40 | 16,5 | 102 | 12 | M12 | 10000 |
|
| Adjustable foot with foot o40mm, PA+GF-stainless steel | 13894 | 27 | 100 | 130 | 40 | 16,5 | 127 | 12 | M12 | 10000 |
|
| Adjustable foot with foot o40mm, PA+GF-stainless steel | 13895 | 27 | 125 | 155 | 40 | 16,5 | 152 | 12 | M12 | 10000 |
|
| Adjustable foot with foot o40mm, PA+GF-stainless steel | 13882 | 27 | 25 | 55 | 40 | 16,5 | 52 | 12 | M8 | 10000 |
|
| Adjustable foot with foot o40mm, PA+GF-stainless steel | 13883 | 27 | 50 | 80 | 40 | 16,5 | 77 | 12 | M8 | 10000 |
|
| Adjustable foot with foot o40mm, PA+GF-stainless steel | 13884 | 27 | 75 | 105 | 40 | 16,5 | 102 | 12 | M8 | 10000 |
|
| Adjustable foot with foot o40mm, PA+GF-stainless steel | 13885 | 27 | 100 | 130 | 40 | 16,5 | 127 | 12 | M8 | 10000 |
|
| Adjustable foot with foot o40mm, PA+GF-stainless steel | 13886 | 27 | 25 | 55 | 40 | 16,5 | 52 | 12 | M10 | 10000 |
|
| Nastaviteľná noha s pätkou o40mm, PA+GF-nerez | 13887 | 27 | 50 | 80 | 40 | 16,5 | 77 | 12 | M10 | 10000 |
|
| Adjustable foot with foot o40mm, PA+GF-stainless steel | 13888 | 27 | 75 | 105 | 40 | 16,5 | 102 | 12 | M10 | 10000 |
|
| Adjustable foot with foot o40mm, PA+GF-stainless steel | 13891 | 27 | 25 | 55 | 40 | 16,5 | 52 | 12 | M12 | 10000 |
|
| Adjustable leg with foot o40mm, PA+GF-stainless steel | 13892 | 27 | 50 | 80 | 40 | 16,5 | 77 | 12 | M12 | 10000 |
|

