Technical support +420 511 188 963
| Product name | Product code | Height L (mm) | Diameter d (mm) | Diameter D (mm) | Quantity |
|---|---|---|---|---|---|
| Technological hole plugs LDPE black | 14237 | 6 | 7 | 10 |
|
| Technological hole plugs LDPE black | 21353 | 6 | 3 | 12 |
|
| Blocks for technological holes LDPE black | 21355 | 6 | 6 | 13 |
|
| Blank plugs for technological openings LDPE, black | 21357 | 6,3 | 10 | 13 |
|
| Conical plugs, LDPE, natural, yellow or red | 13195 | 6 | 8 | 13 |
|
| Záslepky technologických otvorov LDPE čierne | 21356 | 6,2 | 9 | 13 |
|
| Blank technological holes LDPE black | 21359 | 6,3 | 11 | 14 |
|
| LDPE technological hole plugs black | 21360 | 8,6 | 12 | 15 |
|
| Blank technological holes LDPE black | 21361 | 6,9 | 13 | 16 |
|
| LDPE technological hole plugs black | 21362 | 7 | 15 | 18 |
|
| LDPE technological hole plugs black | 21363 | 6 | 17 | 24 |
|
| Blank plugs for technological openings LDPE black | 21364 | 10 | 20 | 24 |
|
| LDPE technological hole plugs black | 21365 | 5 | 25 | 30 |
|
| LDPE technology hole plugs black | 21366 | 10 | 30 | 36 |
|
| Blocks for technological holes LDPE, black | 14238 | 5 | 5 | 8 |
|
| Blank technological holes LDPE black | 21354 | 3 | 4 | 8 |
|
| 21358 | 4,5 | 10 | 13 |
|

